This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 21 Mar 2026.
|
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 01 Mar to 25 Mar | 4,179 | 3,971 | 3 |
|
| 26 Mar to 12 Apr | 4,708 | 4,473 | 5 |
|
| 13 Apr to 19 Apr | 4,708 | 4,473 | 3 |
|
| 20 Apr to 30 Apr | 3,991 | 3,792 | 2 |
|
| 01 May to 30 Jun | 3,626 | 3,444 | 2 |
|
| 01 Jul to 31 Aug | 4,179 | 3,971 | 3 |
|
| 01 Sep to 30 Sep | 3,991 | 3,792 | 2 |
|
| 01 Oct to 07 Oct | 4,179 | 3,971 | 3 |
|
| 08 Oct to 31 Oct | 3,626 | 3,444 | 2 |
|
| 01 Nov to 30 Nov | 3,991 | 3,792 | 2 |
|
| 01 Dec to 17 Dec | 4,708 | 4,473 | 3 |
|
| 18 Dec to 12 Jan 2027 | 7,616 | 7,616 | 7 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 13 Jan to 04 Feb | 4,708 | 4,473 | 3 |
|
| 05 Feb to 21 Feb | 4,708 | 4,473 | 5 |
|
| 22 Feb to 28 Feb | 4,708 | 4,473 | 3 |
|
| 01 Mar to 25 Mar | 4,179 | 3,971 | 3 |
|
| 26 Mar to 04 Apr | 4,708 | 4,473 | 5 |
|
| 05 Apr to 19 Apr | 4,708 | 4,473 | 3 |
|
| 20 Apr to 30 Apr | 3,991 | 3,792 | 2 |
|
| 01 May to 30 Jun | 3,626 | 3,444 | 2 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 01 Mar to 25 Mar | 3,991 | 3,792 | 3 |
|
| 26 Mar to 12 Apr | 4,532 | 4,306 | 5 |
|
| 13 Apr to 19 Apr | 4,532 | 4,306 | 3 |
|
| 20 Apr to 30 Apr | 3,814 | 3,623 | 2 |
|
| 01 May to 30 Jun | 3,461 | 3,288 | 2 |
|
| 01 Jul to 31 Aug | 3,991 | 3,792 | 3 |
|
| 01 Sep to 30 Sep | 3,814 | 3,623 | 2 |
|
| 01 Oct to 07 Oct | 3,991 | 3,792 | 3 |
|
| 08 Oct to 31 Oct | 3,461 | 3,288 | 2 |
|
| 01 Nov to 30 Nov | 3,814 | 3,623 | 2 |
|
| 01 Dec to 17 Dec | 4,532 | 4,306 | 3 |
|
| 18 Dec to 12 Jan 2027 | 7,427 | 7,427 | 7 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 13 Jan to 04 Feb | 4,532 | 4,306 | 3 |
|
| 05 Feb to 21 Feb | 4,532 | 4,306 | 5 |
|
| 22 Feb to 28 Feb | 4,532 | 4,306 | 3 |
|
| 01 Mar to 25 Mar | 3,991 | 3,792 | 3 |
|
| 26 Mar to 04 Apr | 4,532 | 4,306 | 5 |
|
| 05 Apr to 19 Apr | 4,532 | 4,306 | 3 |
|
| 20 Apr to 30 Apr | 3,814 | 3,623 | 2 |
|
| 01 May to 30 Jun | 3,461 | 3,288 | 2 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 01 Mar to 25 Mar | 3,826 | 3,635 | 3 |
|
| 26 Mar to 12 Apr | 4,355 | 4,138 | 5 |
|
| 13 Apr to 19 Apr | 4,355 | 4,138 | 3 |
|
| 20 Apr to 30 Apr | 3,626 | 3,444 | 2 |
|
| 01 May to 30 Jun | 3,261 | 3,098 | 2 |
|
| 01 Jul to 31 Aug | 3,826 | 3,635 | 3 |
|
| 01 Sep to 30 Sep | 3,626 | 3,444 | 2 |
|
| 01 Oct to 07 Oct | 3,826 | 3,635 | 3 |
|
| 08 Oct to 31 Oct | 3,261 | 3,098 | 2 |
|
| 01 Nov to 30 Nov | 3,626 | 3,444 | 2 |
|
| 01 Dec to 17 Dec | 4,355 | 4,138 | 3 |
|
| 18 Dec to 12 Jan 2027 | 7,263 | 7,263 | 7 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 13 Jan to 04 Feb | 4,355 | 4,138 | 3 |
|
| 05 Feb to 21 Feb | 4,355 | 4,138 | 5 |
|
| 22 Feb to 28 Feb | 4,355 | 4,138 | 3 |
|
| 01 Mar to 25 Mar | 3,826 | 3,635 | 3 |
|
| 26 Mar to 04 Apr | 4,355 | 4,138 | 5 |
|
| 05 Apr to 19 Apr | 4,355 | 4,138 | 3 |
|
| 20 Apr to 30 Apr | 3,626 | 3,444 | 2 |
|
| 01 May to 30 Jun | 3,261 | 3,098 | 2 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 01 Mar to 25 Mar | 3,626 | 3,444 | 3 |
|
| 26 Mar to 12 Apr | 4,355 | 4,138 | 5 |
|
| 13 Apr to 19 Apr | 4,355 | 4,138 | 3 |
|
| 20 Apr to 30 Apr | 3,449 | 3,277 | 2 |
|
| 01 May to 30 Jun | 3,084 | 2,930 | 2 |
|
| 01 Jul to 31 Aug | 3,626 | 3,444 | 3 |
|
| 01 Sep to 30 Sep | 3,449 | 3,277 | 2 |
|
| 01 Oct to 07 Oct | 3,626 | 3,444 | 3 |
|
| 08 Oct to 31 Oct | 3,084 | 2,930 | 2 |
|
| 01 Nov to 30 Nov | 3,449 | 3,277 | 2 |
|
| 01 Dec to 17 Dec | 4,355 | 4,138 | 3 |
|
| 18 Dec to 12 Jan 2027 | 7,263 | 7,263 | 7 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
| 13 Jan to 04 Feb | 4,355 | 4,138 | 3 |
|
| 05 Feb to 21 Feb | 4,355 | 4,138 | 5 |
|
| 22 Feb to 28 Feb | 4,355 | 4,138 | 3 |
|
| 01 Mar to 25 Mar | 3,626 | 3,444 | 3 |
|
| 26 Mar to 04 Apr | 4,355 | 4,138 | 5 |
|
| 05 Apr to 19 Apr | 4,355 | 4,138 | 3 |
|
| 20 Apr to 30 Apr | 3,449 | 3,277 | 2 |
|
| 01 May to 30 Jun | 3,084 | 2,930 | 2 |
|
| * All inclusive rates |
Read our terms & conditions