This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 24 Nov 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,943 | 2,796 | 2 |
|
09 Dec to 15 Dec | 3,531 | 3,355 | 3 |
|
16 Dec to 14 Jan 2025 | 5,768 | 5,768 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 3,532 | 3,355 | 3 |
|
25 Jan to 03 Feb | 4,200 | 3,991 | 5 |
|
04 Feb to 28 Feb | 3,532 | 3,355 | 3 |
|
01 Mar to 25 Mar | 3,296 | 3,131 | 3 |
|
26 Mar to 11 Apr | 3,532 | 3,355 | 3 |
|
12 Apr to 22 Apr | 3,532 | 3,355 | 5 |
|
23 Apr to 30 Apr | 2,708 | 2,572 | 2 |
|
01 May to 04 May | 2,943 | 2,796 | 2 |
|
05 May to 25 May | 2,708 | 2,572 | 2 |
|
26 May to 02 Jun | 2,943 | 2,796 | 2 |
|
03 Jun to 30 Jun | 2,708 | 2,572 | 2 |
|
01 Jul to 31 Aug | 3,296 | 3,131 | 3 |
|
01 Sep to 30 Sep | 2,708 | 2,572 | 2 |
|
01 Oct to 07 Oct | 3,296 | 3,131 | 3 |
|
08 Oct to 26 Oct | 2,708 | 2,572 | 2 |
|
27 Oct to 30 Nov | 2,943 | 2,796 | 2 |
|
01 Dec to 18 Dec | 3,532 | 3,355 | 3 |
|
19 Dec to 11 Jan 2026 | 5,768 | 5,768 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,531 | 3,355 | 3 |
|
25 Jan to 03 Feb | 4,200 | 3,991 | 5 |
|
04 Feb to 28 Feb | 3,531 | 3,355 | 3 |
|
01 Mar to 25 Mar | 3,296 | 3,131 | 3 |
|
26 Mar to 11 Apr | 3,531 | 3,355 | 3 |
|
12 Apr to 22 Apr | 3,531 | 3,355 | 5 |
|
23 Apr to 30 Apr | 2,708 | 2,572 | 2 |
|
01 May to 04 May | 2,943 | 2,796 | 2 |
|
05 May to 25 May | 2,708 | 2,572 | 2 |
|
26 May to 02 Jun | 2,943 | 2,796 | 2 |
|
03 Jun to 30 Jun | 2,708 | 2,572 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,237 | 2,125 | 2 |
|
09 Dec to 15 Dec | 2,825 | 2,684 | 3 |
|
16 Dec to 14 Jan 2025 | 5,179 | 5,179 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,826 | 2,684 | 3 |
|
25 Jan to 03 Feb | 4,200 | 3,991 | 5 |
|
04 Feb to 28 Feb | 2,826 | 2,684 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,349 | 3 |
|
26 Mar to 11 Apr | 2,826 | 2,684 | 3 |
|
12 Apr to 22 Apr | 2,826 | 2,684 | 5 |
|
23 Apr to 30 Apr | 1,884 | 1,790 | 2 |
|
01 May to 04 May | 2,237 | 2,125 | 2 |
|
05 May to 25 May | 1,884 | 1,790 | 2 |
|
26 May to 02 Jun | 2,237 | 2,125 | 2 |
|
03 Jun to 30 Jun | 1,884 | 1,790 | 2 |
|
01 Jul to 31 Aug | 2,472 | 2,349 | 3 |
|
01 Sep to 30 Sep | 1,884 | 1,790 | 2 |
|
01 Oct to 07 Oct | 2,472 | 2,349 | 3 |
|
08 Oct to 26 Oct | 1,884 | 1,790 | 2 |
|
27 Oct to 30 Nov | 2,237 | 2,125 | 2 |
|
01 Dec to 18 Dec | 2,826 | 2,684 | 3 |
|
19 Dec to 11 Jan 2026 | 5,775 | 5,775 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,825 | 2,684 | 3 |
|
25 Jan to 03 Feb | 4,200 | 3,991 | 5 |
|
04 Feb to 28 Feb | 2,825 | 2,684 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,349 | 3 |
|
26 Mar to 11 Apr | 2,825 | 2,684 | 3 |
|
12 Apr to 22 Apr | 2,825 | 2,684 | 5 |
|
23 Apr to 30 Apr | 1,884 | 1,790 | 2 |
|
01 May to 04 May | 2,237 | 2,125 | 2 |
|
05 May to 25 May | 1,884 | 1,790 | 2 |
|
26 May to 02 Jun | 2,237 | 2,125 | 2 |
|
03 Jun to 30 Jun | 1,884 | 1,790 | 2 |
|
* All inclusive rates |
Read our terms & conditions