Villa Nandana - A tranquil location to relax

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Thailand Island Escapes - 10%

Enjoy 10% off limited time offer for your next island getaway.

Terms and conditions

  • 10% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 21 Mar 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 4,1793,9713
26 Mar to 12 Apr 4,7084,4735
13 Apr to 19 Apr 4,7084,4733
20 Apr to 30 Apr 3,9913,7922
01 May to 30 Jun 3,6263,4442
01 Jul to 31 Aug 4,1793,9713
01 Sep to 30 Sep 3,9913,7922
01 Oct to 07 Oct 4,1793,9713
08 Oct to 31 Oct 3,6263,4442
01 Nov to 30 Nov 3,9913,7922
01 Dec to 17 Dec 4,7084,4733
18 Dec to 12 Jan 20277,6167,6167
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 4,7084,4733
05 Feb to 21 Feb 4,7084,4735
22 Feb to 28 Feb 4,7084,4733
01 Mar to 25 Mar 4,1793,9713
26 Mar to 04 Apr 4,7084,4735
05 Apr to 19 Apr 4,7084,4733
20 Apr to 30 Apr 3,9913,7922
01 May to 30 Jun 3,6263,4442
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 3,9913,7923
26 Mar to 12 Apr 4,5324,3065
13 Apr to 19 Apr 4,5324,3063
20 Apr to 30 Apr 3,8143,6232
01 May to 30 Jun 3,4613,2882
01 Jul to 31 Aug 3,9913,7923
01 Sep to 30 Sep 3,8143,6232
01 Oct to 07 Oct 3,9913,7923
08 Oct to 31 Oct 3,4613,2882
01 Nov to 30 Nov 3,8143,6232
01 Dec to 17 Dec 4,5324,3063
18 Dec to 12 Jan 20277,4277,4277
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 4,5324,3063
05 Feb to 21 Feb 4,5324,3065
22 Feb to 28 Feb 4,5324,3063
01 Mar to 25 Mar 3,9913,7923
26 Mar to 04 Apr 4,5324,3065
05 Apr to 19 Apr 4,5324,3063
20 Apr to 30 Apr 3,8143,6232
01 May to 30 Jun 3,4613,2882
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 3,8263,6353
26 Mar to 12 Apr 4,3554,1385
13 Apr to 19 Apr 4,3554,1383
20 Apr to 30 Apr 3,6263,4442
01 May to 30 Jun 3,2613,0982
01 Jul to 31 Aug 3,8263,6353
01 Sep to 30 Sep 3,6263,4442
01 Oct to 07 Oct 3,8263,6353
08 Oct to 31 Oct 3,2613,0982
01 Nov to 30 Nov 3,6263,4442
01 Dec to 17 Dec 4,3554,1383
18 Dec to 12 Jan 20277,2637,2637
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 4,3554,1383
05 Feb to 21 Feb 4,3554,1385
22 Feb to 28 Feb 4,3554,1383
01 Mar to 25 Mar 3,8263,6353
26 Mar to 04 Apr 4,3554,1385
05 Apr to 19 Apr 4,3554,1383
20 Apr to 30 Apr 3,6263,4442
01 May to 30 Jun 3,2613,0982
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 3,6263,4443
26 Mar to 12 Apr 4,3554,1385
13 Apr to 19 Apr 4,3554,1383
20 Apr to 30 Apr 3,4493,2772
01 May to 30 Jun 3,0842,9302
01 Jul to 31 Aug 3,6263,4443
01 Sep to 30 Sep 3,4493,2772
01 Oct to 07 Oct 3,6263,4443
08 Oct to 31 Oct 3,0842,9302
01 Nov to 30 Nov 3,4493,2772
01 Dec to 17 Dec 4,3554,1383
18 Dec to 12 Jan 20277,2637,2637
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 4,3554,1383
05 Feb to 21 Feb 4,3554,1385
22 Feb to 28 Feb 4,3554,1383
01 Mar to 25 Mar 3,6263,4443
26 Mar to 04 Apr 4,3554,1385
05 Apr to 19 Apr 4,3554,1383
20 Apr to 30 Apr 3,4493,2772
01 May to 30 Jun 3,0842,9302
* All inclusive rates
Back to top