This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 23 Jul 2025.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 3,414 | 3,243 | 3 |
|
01 Sep to 30 Sep | 2,825 | 2,684 | 2 |
|
01 Oct to 07 Oct | 3,414 | 3,243 | 3 |
|
08 Oct to 26 Oct | 2,825 | 2,684 | 2 |
|
27 Oct to 30 Nov | 3,178 | 3,020 | 2 |
|
01 Dec to 18 Dec | 3,885 | 3,690 | 3 |
|
19 Dec to 11 Jan 2026 | 6,356 | 6,356 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 3,885 | 3,690 | 3 |
|
16 Jan to 19 Jan | 6,356 | 6,356 | 3 |
|
20 Jan to 12 Feb | 3,885 | 3,690 | 3 |
|
13 Feb to 22 Feb | 3,885 | 3,690 | 5 |
|
23 Feb to 28 Feb | 3,885 | 3,690 | 3 |
|
01 Mar to 25 Mar | 3,414 | 3,243 | 3 |
|
26 Mar to 12 Apr | 3,885 | 3,690 | 5 |
|
13 Apr to 19 Apr | 3,885 | 3,690 | 3 |
|
20 Apr to 30 Apr | 3,178 | 3,020 | 2 |
|
01 May to 30 Jun | 2,825 | 2,684 | 2 |
|
01 Jul to 31 Aug | 3,414 | 3,243 | 3 |
|
01 Sep to 30 Sep | 3,178 | 3,020 | 2 |
|
01 Oct to 07 Oct | 3,414 | 3,243 | 3 |
|
08 Oct to 31 Oct | 2,825 | 2,684 | 2 |
|
01 Nov to 30 Nov | 3,178 | 3,020 | 2 |
|
01 Dec to 17 Dec | 3,885 | 3,690 | 3 |
|
18 Dec to 12 Jan 2027 | 6,356 | 6,356 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 3,178 | 3,020 | 3 |
|
01 Sep to 30 Sep | 2,472 | 2,349 | 2 |
|
01 Oct to 07 Oct | 3,178 | 3,020 | 3 |
|
08 Oct to 26 Oct | 2,472 | 2,349 | 2 |
|
27 Oct to 30 Nov | 2,825 | 2,684 | 2 |
|
01 Dec to 18 Dec | 3,767 | 3,579 | 3 |
|
19 Dec to 11 Jan 2026 | 6,239 | 6,239 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 3,767 | 3,579 | 3 |
|
16 Jan to 19 Jan | 6,239 | 6,239 | 3 |
|
20 Jan to 12 Feb | 3,767 | 3,579 | 3 |
|
13 Feb to 22 Feb | 3,767 | 3,579 | 5 |
|
23 Feb to 28 Feb | 3,767 | 3,579 | 3 |
|
01 Mar to 25 Mar | 3,178 | 3,020 | 3 |
|
26 Mar to 12 Apr | 3,767 | 3,579 | 5 |
|
13 Apr to 19 Apr | 3,767 | 3,579 | 3 |
|
20 Apr to 30 Apr | 2,825 | 2,684 | 2 |
|
01 May to 30 Jun | 2,472 | 2,349 | 2 |
|
01 Jul to 31 Aug | 3,178 | 3,020 | 3 |
|
01 Sep to 30 Sep | 2,825 | 2,684 | 2 |
|
01 Oct to 07 Oct | 3,178 | 3,020 | 3 |
|
08 Oct to 31 Oct | 2,472 | 2,349 | 2 |
|
01 Nov to 30 Nov | 2,825 | 2,684 | 2 |
|
01 Dec to 17 Dec | 3,767 | 3,579 | 3 |
|
18 Dec to 12 Jan 2027 | 6,239 | 6,239 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 2,943 | 2,796 | 3 |
|
01 Sep to 30 Sep | 2,237 | 2,125 | 2 |
|
01 Oct to 07 Oct | 2,943 | 2,796 | 3 |
|
08 Oct to 26 Oct | 2,237 | 2,125 | 2 |
|
27 Oct to 30 Nov | 2,590 | 2,460 | 2 |
|
01 Dec to 18 Dec | 3,414 | 3,243 | 3 |
|
19 Dec to 11 Jan 2026 | 6,121 | 6,121 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 3,414 | 3,243 | 3 |
|
16 Jan to 19 Jan | 6,121 | 6,121 | 3 |
|
20 Jan to 12 Feb | 3,414 | 3,243 | 3 |
|
13 Feb to 22 Feb | 3,414 | 3,243 | 5 |
|
23 Feb to 28 Feb | 3,414 | 3,243 | 3 |
|
01 Mar to 25 Mar | 2,943 | 2,796 | 3 |
|
26 Mar to 12 Apr | 3,414 | 3,243 | 5 |
|
13 Apr to 19 Apr | 3,414 | 3,243 | 3 |
|
20 Apr to 30 Apr | 2,590 | 2,460 | 2 |
|
01 May to 30 Jun | 2,237 | 2,125 | 2 |
|
01 Jul to 31 Aug | 2,943 | 2,796 | 3 |
|
01 Sep to 30 Sep | 2,590 | 2,460 | 2 |
|
01 Oct to 07 Oct | 2,943 | 2,796 | 3 |
|
08 Oct to 31 Oct | 2,237 | 2,125 | 2 |
|
01 Nov to 30 Nov | 2,590 | 2,460 | 2 |
|
01 Dec to 17 Dec | 3,414 | 3,243 | 3 |
|
18 Dec to 12 Jan 2027 | 6,121 | 6,121 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 2,708 | 2,572 | 3 |
|
01 Sep to 30 Sep | 2,001 | 1,901 | 2 |
|
01 Oct to 07 Oct | 2,708 | 2,572 | 3 |
|
08 Oct to 26 Oct | 2,001 | 1,901 | 2 |
|
27 Oct to 30 Nov | 2,354 | 2,237 | 2 |
|
01 Dec to 18 Dec | 3,178 | 3,020 | 3 |
|
19 Dec to 11 Jan 2026 | 5,885 | 5,885 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 3,178 | 3,020 | 3 |
|
16 Jan to 19 Jan | 5,885 | 5,885 | 3 |
|
20 Jan to 12 Feb | 3,178 | 3,020 | 3 |
|
13 Feb to 22 Feb | 3,178 | 3,020 | 5 |
|
23 Feb to 28 Feb | 3,178 | 3,020 | 3 |
|
01 Mar to 25 Mar | 2,708 | 2,572 | 3 |
|
26 Mar to 12 Apr | 3,178 | 3,020 | 5 |
|
13 Apr to 19 Apr | 3,178 | 3,020 | 3 |
|
20 Apr to 30 Apr | 2,354 | 2,237 | 2 |
|
01 May to 30 Jun | 2,001 | 1,901 | 2 |
|
01 Jul to 31 Aug | 2,708 | 2,572 | 3 |
|
01 Sep to 30 Sep | 2,354 | 2,237 | 2 |
|
01 Oct to 07 Oct | 2,708 | 2,572 | 3 |
|
08 Oct to 31 Oct | 2,001 | 1,901 | 2 |
|
01 Nov to 30 Nov | 2,354 | 2,237 | 2 |
|
01 Dec to 17 Dec | 3,178 | 3,020 | 3 |
|
18 Dec to 12 Jan 2027 | 5,885 | 5,885 | 10 |
|
* All inclusive rates |
Read our terms & conditions