Villa Nandana - A tranquil location to relax

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,7082,5722
01 Sep to 04 Oct 2,3542,2372
05 Oct to 13 Oct 2,7082,5725
14 Oct to 31 Oct 2,3542,2372
01 Nov to 08 Dec 2,7082,5722
09 Dec to 15 Dec 3,2963,1313
16 Dec to 14 Jan 20254,9444,9447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,2962,9673
25 Jan to 03 Feb 3,2962,9675
04 Feb to 28 Feb 3,2962,9673
01 Mar to 25 Mar 2,7082,4372
26 Mar to 11 Apr 3,2962,9673
12 Apr to 22 Apr 3,2962,9675
23 Apr to 30 Apr 2,3542,1192
01 May to 04 May 2,7082,4372
05 May to 25 May 2,3542,1192
26 May to 02 Jun 2,7082,4372
03 Jun to 30 Jun 2,3542,1192
01 Jul to 31 Aug 2,7082,4372
01 Sep to 30 Sep 2,3542,1192
01 Oct to 07 Oct 2,7082,4375
08 Oct to 26 Oct 2,3542,1192
27 Oct to 30 Nov 2,7082,4372
01 Dec to 18 Dec 3,2962,9673
19 Dec to 11 Jan 20264,9444,9447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,6251,5442
01 Jul to 31 Aug 2,2372,1252
01 Sep to 04 Oct 1,7661,6782
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 1,7661,6782
01 Nov to 08 Dec 2,2372,1252
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20254,9444,9447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,7082,4373
25 Jan to 03 Feb 2,7082,4375
04 Feb to 28 Feb 2,7082,4373
01 Mar to 25 Mar 2,2372,0132
26 Mar to 11 Apr 2,7082,4373
12 Apr to 22 Apr 2,7082,4375
23 Apr to 30 Apr 1,7661,5892
01 May to 04 May 2,2372,0132
05 May to 25 May 1,7661,5892
26 May to 02 Jun 2,2372,0132
03 Jun to 30 Jun 1,7661,5892
01 Jul to 31 Aug 2,2372,0132
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 2,2372,0135
08 Oct to 26 Oct 1,7661,5892
27 Oct to 30 Nov 2,2372,0132
01 Dec to 18 Dec 2,7082,4373
19 Dec to 11 Jan 20264,9444,9447
* All inclusive rates
Back to top