Rates and Availability | Villa Nandana - Natai Beach 7 bedroom luxury villa, Phuket
Villa Nandana - A tranquil location to relax

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Jun 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
03 Jun to 30 Jun 2,8252,6842
01 Jul to 31 Aug 3,4143,2433
01 Sep to 30 Sep 2,8252,6842
01 Oct to 07 Oct 3,4143,2433
08 Oct to 26 Oct 2,8252,6842
27 Oct to 30 Nov 3,1783,0202
01 Dec to 18 Dec 3,8853,6903
19 Dec to 19 Jan 20266,3566,35610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
20 Jan to 24 Jan 3,8853,6903
25 Jan to 03 Feb 3,8853,6905
04 Feb to 28 Feb 3,8853,6903
01 Mar to 25 Mar 3,4143,2433
26 Mar to 11 Apr 3,8853,6903
12 Apr to 22 Apr 3,8853,6905
23 Apr to 30 Apr 2,8252,6842
01 May to 04 May 3,1783,0202
05 May to 25 May 2,8252,6842
26 May to 02 Jun 3,1783,0202
03 Jun to 30 Jun 2,8252,6842
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
03 Jun to 30 Jun 2,4722,3492
01 Jul to 31 Aug 3,1783,0203
01 Sep to 30 Sep 2,4722,3492
01 Oct to 07 Oct 3,1783,0203
08 Oct to 26 Oct 2,4722,3492
27 Oct to 30 Nov 2,8252,6842
01 Dec to 18 Dec 3,7673,5793
19 Dec to 19 Jan 20266,2396,23910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
20 Jan to 24 Jan 3,7673,5793
25 Jan to 03 Feb 3,7673,5795
04 Feb to 28 Feb 3,7673,5793
01 Mar to 25 Mar 3,1783,0203
26 Mar to 11 Apr 3,7673,5793
12 Apr to 22 Apr 3,7673,5795
23 Apr to 30 Apr 2,4722,3492
01 May to 04 May 2,8252,6842
05 May to 25 May 2,4722,3492
26 May to 02 Jun 2,8252,6842
03 Jun to 30 Jun 2,4722,3492
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
03 Jun to 30 Jun 2,2372,1252
01 Jul to 31 Aug 2,9432,7963
01 Sep to 30 Sep 2,2372,1252
01 Oct to 07 Oct 2,9432,7963
08 Oct to 26 Oct 2,2372,1252
27 Oct to 30 Nov 2,5902,4602
01 Dec to 18 Dec 3,4143,2433
19 Dec to 19 Jan 20266,1216,12110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
20 Jan to 24 Jan 3,4143,2433
25 Jan to 03 Feb 3,4143,2435
04 Feb to 28 Feb 3,4143,2433
01 Mar to 25 Mar 2,9432,7963
26 Mar to 11 Apr 3,4143,2433
12 Apr to 22 Apr 3,4143,2435
23 Apr to 30 Apr 2,2372,1252
01 May to 04 May 2,5902,4602
05 May to 25 May 2,2372,1252
26 May to 02 Jun 2,5902,4602
03 Jun to 30 Jun 2,2372,1252
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
03 Jun to 30 Jun 2,0011,9012
01 Jul to 31 Aug 2,7082,5723
01 Sep to 30 Sep 2,0011,9012
01 Oct to 07 Oct 2,7082,5723
08 Oct to 26 Oct 2,0011,9012
27 Oct to 30 Nov 2,3542,2372
01 Dec to 18 Dec 3,1783,0203
19 Dec to 19 Jan 20265,8855,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
20 Jan to 24 Jan 3,1783,0203
25 Jan to 03 Feb 3,1783,0205
04 Feb to 28 Feb 3,1783,0203
01 Mar to 25 Mar 2,7082,5723
26 Mar to 11 Apr 3,1783,0203
12 Apr to 22 Apr 3,1783,0205
23 Apr to 30 Apr 2,0011,9012
01 May to 04 May 2,3542,2372
05 May to 25 May 2,0011,9012
26 May to 02 Jun 2,3542,2372
03 Jun to 30 Jun 2,0011,9012
* All inclusive rates
Back to top
echo'
slot gacor
'; echo'
slot gacor
'; echo'
slot gacor
'; echo'
slot gacor
'; echo'
slot gacor
'; echo'
slot gacor
'; echo'
slot gacor
'; ?>