Villa Nandana - A tranquil location to relax

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 23 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,4143,2433
01 Sep to 30 Sep 2,8252,6842
01 Oct to 07 Oct 3,4143,2433
08 Oct to 26 Oct 2,8252,6842
27 Oct to 30 Nov 3,1783,0202
01 Dec to 18 Dec 3,8853,6903
19 Dec to 11 Jan 20266,3566,35610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,8853,6903
16 Jan to 19 Jan 6,3566,3563
20 Jan to 12 Feb 3,8853,6903
13 Feb to 22 Feb 3,8853,6905
23 Feb to 28 Feb 3,8853,6903
01 Mar to 25 Mar 3,4143,2433
26 Mar to 12 Apr 3,8853,6905
13 Apr to 19 Apr 3,8853,6903
20 Apr to 30 Apr 3,1783,0202
01 May to 30 Jun 2,8252,6842
01 Jul to 31 Aug 3,4143,2433
01 Sep to 30 Sep 3,1783,0202
01 Oct to 07 Oct 3,4143,2433
08 Oct to 31 Oct 2,8252,6842
01 Nov to 30 Nov 3,1783,0202
01 Dec to 17 Dec 3,8853,6903
18 Dec to 12 Jan 20276,3566,35610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 3,1783,0203
01 Sep to 30 Sep 2,4722,3492
01 Oct to 07 Oct 3,1783,0203
08 Oct to 26 Oct 2,4722,3492
27 Oct to 30 Nov 2,8252,6842
01 Dec to 18 Dec 3,7673,5793
19 Dec to 11 Jan 20266,2396,23910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,7673,5793
16 Jan to 19 Jan 6,2396,2393
20 Jan to 12 Feb 3,7673,5793
13 Feb to 22 Feb 3,7673,5795
23 Feb to 28 Feb 3,7673,5793
01 Mar to 25 Mar 3,1783,0203
26 Mar to 12 Apr 3,7673,5795
13 Apr to 19 Apr 3,7673,5793
20 Apr to 30 Apr 2,8252,6842
01 May to 30 Jun 2,4722,3492
01 Jul to 31 Aug 3,1783,0203
01 Sep to 30 Sep 2,8252,6842
01 Oct to 07 Oct 3,1783,0203
08 Oct to 31 Oct 2,4722,3492
01 Nov to 30 Nov 2,8252,6842
01 Dec to 17 Dec 3,7673,5793
18 Dec to 12 Jan 20276,2396,23910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,9432,7963
01 Sep to 30 Sep 2,2372,1252
01 Oct to 07 Oct 2,9432,7963
08 Oct to 26 Oct 2,2372,1252
27 Oct to 30 Nov 2,5902,4602
01 Dec to 18 Dec 3,4143,2433
19 Dec to 11 Jan 20266,1216,12110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,4143,2433
16 Jan to 19 Jan 6,1216,1213
20 Jan to 12 Feb 3,4143,2433
13 Feb to 22 Feb 3,4143,2435
23 Feb to 28 Feb 3,4143,2433
01 Mar to 25 Mar 2,9432,7963
26 Mar to 12 Apr 3,4143,2435
13 Apr to 19 Apr 3,4143,2433
20 Apr to 30 Apr 2,5902,4602
01 May to 30 Jun 2,2372,1252
01 Jul to 31 Aug 2,9432,7963
01 Sep to 30 Sep 2,5902,4602
01 Oct to 07 Oct 2,9432,7963
08 Oct to 31 Oct 2,2372,1252
01 Nov to 30 Nov 2,5902,4602
01 Dec to 17 Dec 3,4143,2433
18 Dec to 12 Jan 20276,1216,12110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,7082,5723
01 Sep to 30 Sep 2,0011,9012
01 Oct to 07 Oct 2,7082,5723
08 Oct to 26 Oct 2,0011,9012
27 Oct to 30 Nov 2,3542,2372
01 Dec to 18 Dec 3,1783,0203
19 Dec to 11 Jan 20265,8855,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,1783,0203
16 Jan to 19 Jan 5,8855,8853
20 Jan to 12 Feb 3,1783,0203
13 Feb to 22 Feb 3,1783,0205
23 Feb to 28 Feb 3,1783,0203
01 Mar to 25 Mar 2,7082,5723
26 Mar to 12 Apr 3,1783,0205
13 Apr to 19 Apr 3,1783,0203
20 Apr to 30 Apr 2,3542,2372
01 May to 30 Jun 2,0011,9012
01 Jul to 31 Aug 2,7082,5723
01 Sep to 30 Sep 2,3542,2372
01 Oct to 07 Oct 2,7082,5723
08 Oct to 31 Oct 2,0011,9012
01 Nov to 30 Nov 2,3542,2372
01 Dec to 17 Dec 3,1783,0203
18 Dec to 12 Jan 20275,8855,88510
* All inclusive rates
Back to top